<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Asia Economy Watch</title>
	<atom:link href="http://www.asiaeconomywatch.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiaeconomywatch.co.uk</link>
	<description>Asia Economy news</description>
	<pubDate>Fri, 01 Aug 2008 09:23:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Indian government approves re-structured APDRP</title>
		<link>http://www.asiaeconomywatch.co.uk/2008/08/01/indian-government-approves-re-structured-apdrp/</link>
		<comments>http://www.asiaeconomywatch.co.uk/2008/08/01/indian-government-approves-re-structured-apdrp/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 09:23:57 +0000</pubDate>
		<dc:creator>Jenny Hodge</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Accelerated Power Development and Reforms Programme]]></category>

		<guid isPermaLink="false">http://www.asiaeconomywatch.co.uk/?p=726</guid>
		<description><![CDATA[Indian government has approved the proposal to continue Accelerated Power Development and Reforms Programme, APDRP during the XI Plan with the revised terms and conditions as a Central Sector Scheme. The Cabinet Committee on Economic Affairs approved the proposal at a meeting in New Delhi on Thursday.
The salient features of the re-structured programme worth Rs.515.77 [...]]]></description>
		<wfw:commentRss>http://www.asiaeconomywatch.co.uk/2008/08/01/indian-government-approves-re-structured-apdrp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian minister speaks on WTO mini-ministerial meet</title>
		<link>http://www.asiaeconomywatch.co.uk/2008/08/01/indian-minister-speaks-on-wto-mini-ministerial-meet/</link>
		<comments>http://www.asiaeconomywatch.co.uk/2008/08/01/indian-minister-speaks-on-wto-mini-ministerial-meet/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 09:22:45 +0000</pubDate>
		<dc:creator>Ed Roberts</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.asiaeconomywatch.co.uk/?p=725</guid>
		<description><![CDATA[Mr. Kamal Nath, Indian Minister of Commerce &#38; Industry, announced that the primary objective of the Doha Round is to put the development dimension of international trade on centre stage.
While talking to media persons in New Delhi, on the outcome of the recently concluded WTO Ministerial Conference at Geneva, the minister said that while there [...]]]></description>
		<wfw:commentRss>http://www.asiaeconomywatch.co.uk/2008/08/01/indian-minister-speaks-on-wto-mini-ministerial-meet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India to amend consumer protection act</title>
		<link>http://www.asiaeconomywatch.co.uk/2008/08/01/india-to-amend-consumer-protection-act/</link>
		<comments>http://www.asiaeconomywatch.co.uk/2008/08/01/india-to-amend-consumer-protection-act/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 09:22:28 +0000</pubDate>
		<dc:creator>Jenny Hodge</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Consumer Protection Act’]]></category>

		<guid isPermaLink="false">http://www.asiaeconomywatch.co.uk/?p=724</guid>
		<description><![CDATA[Indian government is in the process of bringing about further amendments to the Consumer Protection Act’. This was announced by Mr. Sharad Pawar, Minister for Consumer Affairs, Food &#38; Public Distribution and Agriculture.
While inaugurating the 24th Meeting of the Central Consumer Protection Council (CCPC) in New Delhi, the minister said, the proposed amendments would make [...]]]></description>
		<wfw:commentRss>http://www.asiaeconomywatch.co.uk/2008/08/01/india-to-amend-consumer-protection-act/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Farm commodities prices shows stabilities</title>
		<link>http://www.asiaeconomywatch.co.uk/2008/08/01/farm-commodities-prices-shows-stabilities/</link>
		<comments>http://www.asiaeconomywatch.co.uk/2008/08/01/farm-commodities-prices-shows-stabilities/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 09:22:14 +0000</pubDate>
		<dc:creator>Ed Roberts</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.asiaeconomywatch.co.uk/?p=723</guid>
		<description><![CDATA[Indian government had announced that retail prices of farm commodities monitored by the Department of Consumer Affairs at different locations have generally remained steady or shown mixed trend over the week ending July 25, 2008. 
The government said in a notification that prices of wheat remained steady at all reporting centers except an increase at [...]]]></description>
		<wfw:commentRss>http://www.asiaeconomywatch.co.uk/2008/08/01/farm-commodities-prices-shows-stabilities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India&#8217;s RBI raised CRR, repo rate</title>
		<link>http://www.asiaeconomywatch.co.uk/2008/07/30/indias-rbi-raised-crr-repo-rate/</link>
		<comments>http://www.asiaeconomywatch.co.uk/2008/07/30/indias-rbi-raised-crr-repo-rate/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:28:07 +0000</pubDate>
		<dc:creator>Jenny Hodge</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[repo rate]]></category>

		<category><![CDATA[Reserve Bank of India]]></category>

		<guid isPermaLink="false">http://www.asiaeconomywatch.co.uk/?p=722</guid>
		<description><![CDATA[India’s central bank, the Reserve Bank of India (RBI) on Tuesday increased the short-term indicative rate (REPO rate) by 50 basis points and, with effect from August 30, 2008, the Cash Reserve Ratio (CRR) by 25 basis points.
The increase in CRR is expected to shore up another Rs. 90 billion ($2.25 billion) from the banking [...]]]></description>
		<wfw:commentRss>http://www.asiaeconomywatch.co.uk/2008/07/30/indias-rbi-raised-crr-repo-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India-Brazil-South Africa to cooperate in health sector</title>
		<link>http://www.asiaeconomywatch.co.uk/2008/07/30/india-brazil-south-africa-to-cooperate-in-health-sector/</link>
		<comments>http://www.asiaeconomywatch.co.uk/2008/07/30/india-brazil-south-africa-to-cooperate-in-health-sector/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:28:01 +0000</pubDate>
		<dc:creator>Ed Roberts</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[health sector]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.asiaeconomywatch.co.uk/?p=721</guid>
		<description><![CDATA[India, Brazil and South Africa (IBSA) have agreed to collaborate on wide range of health related issues. The health ministers of three countries have started another round of cooperation.
Indian Health &#38; Family Welfare Minister, Dr. Anbumani Ramadoss sought the support of India’s proposal for observing 2nd October every year as ‘World No Alcohol Day’. Dr. [...]]]></description>
		<wfw:commentRss>http://www.asiaeconomywatch.co.uk/2008/07/30/india-brazil-south-africa-to-cooperate-in-health-sector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASSOCHAM projects 7.6% GDP for fiscal 2009</title>
		<link>http://www.asiaeconomywatch.co.uk/2008/07/29/assocham-projects-76-gdp-for-fiscal-2009/</link>
		<comments>http://www.asiaeconomywatch.co.uk/2008/07/29/assocham-projects-76-gdp-for-fiscal-2009/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:27:42 +0000</pubDate>
		<dc:creator>Jenny Hodge</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[ASSOCHAM]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.asiaeconomywatch.co.uk/?p=719</guid>
		<description><![CDATA[India’s apex business body, the Associated Chambers of Commerce and Industry of India (ASSOCHAM) has revised India’s GDP growth for the fiscal 2009. A recent survey conducted by the ASSOCHAM Business Barometer (ABB) do not expect GDP growth to surpass 7.6 per cent rate. 
A majority of 77 per cent of the 350 CEOs surveyed [...]]]></description>
		<wfw:commentRss>http://www.asiaeconomywatch.co.uk/2008/07/29/assocham-projects-76-gdp-for-fiscal-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steps to contain steel prices</title>
		<link>http://www.asiaeconomywatch.co.uk/2008/07/29/steps-to-contain-steel-prices/</link>
		<comments>http://www.asiaeconomywatch.co.uk/2008/07/29/steps-to-contain-steel-prices/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:27:25 +0000</pubDate>
		<dc:creator>Ed Roberts</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://www.asiaeconomywatch.co.uk/?p=718</guid>
		<description><![CDATA[Indian government has announced that steel prices in respect of pig iron, ingots, rounds, TMT, Angles, plates, GP sheets and sponge iron have come down in the range of 3-6 %, during the last two weeks. Moreover, retail prices of HR coil, CR coil and wire rods have also shown a slight downward trend. 
Big, [...]]]></description>
		<wfw:commentRss>http://www.asiaeconomywatch.co.uk/2008/07/29/steps-to-contain-steel-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coal production in the month of June, 2008</title>
		<link>http://www.asiaeconomywatch.co.uk/2008/07/28/coal-production-in-the-month-of-june-2008/</link>
		<comments>http://www.asiaeconomywatch.co.uk/2008/07/28/coal-production-in-the-month-of-june-2008/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 18:27:11 +0000</pubDate>
		<dc:creator>Jenny Hodge</dc:creator>
		
		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Coal India Ltd.]]></category>

		<category><![CDATA[coal production]]></category>

		<guid isPermaLink="false">http://www.asiaeconomywatch.co.uk/?p=717</guid>
		<description><![CDATA[The state owned Coal India Ltd. (CIL) and Singareni Collieries Company Ltd (SCCL) has registered a growth of about 4.64% in coal production at 31.32 million tonnes as against the AAP target of 34.26 million tones, during the month of June, 2008. 
The actual coal production of CIL and SCCL during the the same period [...]]]></description>
		<wfw:commentRss>http://www.asiaeconomywatch.co.uk/2008/07/28/coal-production-in-the-month-of-june-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second India-Japan strategic dialogue on economic issues</title>
		<link>http://www.asiaeconomywatch.co.uk/2008/07/28/second-india-japan-strategic-dialogue-on-economic-issues/</link>
		<comments>http://www.asiaeconomywatch.co.uk/2008/07/28/second-india-japan-strategic-dialogue-on-economic-issues/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 18:25:55 +0000</pubDate>
		<dc:creator>Ed Roberts</dc:creator>
		
		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Economy News]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Second India-Japan Strategic Dialogue]]></category>

		<guid isPermaLink="false">http://www.asiaeconomywatch.co.uk/?p=716</guid>
		<description><![CDATA[Indian delegation led by Dr. D. Subbarao, Finance Secretary and Mr. M.Kohno, Deputy Minister, Ministry of Foreign Affairs of Japan, participated in the Second India-Japan Strategic Dialogue on Economic Issues, which was held in Tokyo, last week.
The two sides discussed on Japanese support for two flagship infrastructure projects, which include, Delhi-Mumbai Dedicated Freight Corridor; and [...]]]></description>
		<wfw:commentRss>http://www.asiaeconomywatch.co.uk/2008/07/28/second-india-japan-strategic-dialogue-on-economic-issues/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
